Description
*Components subject to manufacturer changes
| Motor | Bosch Cargo Line 85Nm |
| Battery | Bosch 500Wh |
| Display | Bosch Kiox |
| Charger | Bosch |
| Frame | UA4.3, Aluminum |
| Fork | Rigid 110×15 thru axle tapered |
| Rear Shock | Not applicable |
| Front Brake | Magura Cme (ABS Compatible) |
| Rear Brake | Magura Cme (ABS Compatible) |
| Rear Derailleur | Spec not provided |
| Shift Levers | Enviolo Twist Display Pro |
| Chain | Spec not provided |
| Cassette | Spec not provided |
| Crankset | Miranda Delta 0 Gen 4 |
| Chain Ring | Gates |
| Chain Guard | Spec not provided |
| Rims | Front: Ryde Andra 29 26″, Rear: Ryde Andra 40 20″ |
| Front Hub | 15x110mm, Thru axle 4x 6804 |
| Rear Hub | Enviolo Heavy Duty |
| Front Tire | Schwalbe Super Moto X 62-406 |
| Rear Tire | Schwalbe Super Moto X 62-559 |
| Handlebars | Ergotec Moon cruiser 31.8 |
| Stem | 110mm, 31.8 adjustable |
| Headset | Spec not provided |
| Grips | Ergon GC10 (130/90) |
| Saddle | Selle Royal Rio Plus with handle |
| Seatpost | UA Custom with groove |
| Pedals | VP 836 |
| Front Light | Lezyne Power E115 |
| Rear Light | Spanniga Plateo XE 6V-26V |
| Kickstand | Not applicable |
| Rear Carrier | Not applicable |
| Fenders | Front: SKS PET A 65R 20″ matte black, Rear: SKS PET A 65R 26″ matte black |
| Bell | Not applicable |
| Lock | Not applicable |
| Mirror | Not applicable |







Reviews
There are no reviews yet.